- Quicklinks:
- Terms of Use
- Privacy Policy
- © 2023 Konica Minolta Business Solutions Asia Pte. Ltd.
Our philosophy is to articulate the ideas that is shared by over 40,000 members worldwide.
“ The Creation of New Value,” this is the reason we exist. Our 6 Values are the essence of our innermost beliefs. Our Vision articulates where we are heading in the future. Our Brand Proposition “ Giving Shape to Ideas” is our pledge to our customers.
Konica Minolta is committed to our philosophy to benefit both our customers and society at large.
Transformation is everything we do – come take a closer look at our history.
Company name | KONICA MINOLTA, INC. |
Head office location | JP TOWER, 2-7-2 Marunouchi, Chiyoda-ku, Tokyo 100-7015, Japan |
Management | President and CEO: Shoei Yamana |
Establishment | December 1936 |
Capital | 37,519 million yen |
Fiscal Year End | March 31 |
Number of employees | Non-consolidated: 5,207 (As of March 2019) Consolidated: 44,360 (As of March 2019) |
Business lines | Business Technologies Business Development, manufacture, and sales of MFPs and IT services; the provision of related consumables, solutions, and services Development, manufacture, and sales of digital printing systems, various printing services, and industrial inkjet printers; the provision of related consumables, solutions, and services Healthcare Business Industrial Business |
Corporate Governance | Use of “company with committees” system in accordance with the Japanese Commercial Code |
Global sites | The Group companies have sites in 49 countries. (As of March 2019) |
Employees in global
In sales and service
Total sales