- Quicklinks:
- Terms of Use
- Privacy Policy
- © 2023 Konica Minolta Business Solutions Asia Pte. Ltd.
The bizhub printer delivers high-speed black and white output that economically meets the needs of busy offices. You’ll have exceptional speed with simple, office-friendly touch-and-swipe operation. It also features up to a 6,650-sheet paper capacity for high-volume applications.
Simple, Secure and Connected.
RESOLUTION | 1,800 (equivalent) x 600 dpi; 1,200 x 1,200 dpi |
PAPER WEIGHT | 52–300 g/m² |
PAPER SIZES | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297mm |
PAPER INPUT CAPACITY | 1,150 sheets / 6,650 sheets |
SYSTEM DIMENSIONS (W x D x H) | 615 x 688 x 961 mm |
SYSTEM WEIGHT | Approx. 100kg |
A4 (Mono/Colour) | – Bizhub C650i up to 65/65ppm – Bizhub C550i up to 55/55ppm – Bizhub C450i up to 45/45ppm |
A3 (Mono/Colour) | – Bizhub C650i up to 32/32ppm – Bizhub C550i up to 32/32ppm – Bizhub C450i up to 15/15ppm |
High-Quality Performance, Enhanced Efficiency, and Seamless Connectivity
RESOLUTION | 1,800 (equivalent) x 600 dpi; 1,200 x 1,200 dpi |
PAPER WEIGHT | 52–300 g/m² |
PAPER SIZES | A6-SRA3; customized paper sizes; banner paper max. 1,200 x 297mm |
PAPER INPUT CAPACITY | 3,650 sheets / 6,650 sheets |
SYSTEM DIMENSIONS (W x D x H) | 615 x 688 x 1207 mm |
SYSTEM WEIGHT | Approx. 160kg |
A4 (Mono/Colour) | Up to 75/70ppm |
A3 (Mono/Colour) | Up to 37/35ppm |
From an office hub to a partner that enhances your creativity
RESOLUTION | 7″ / 800 x 480/ 1024 x 600 |
PAPER TRAY INPUT | 1 x 500 sheets; A5-A3; Custom Sizes; 60-256g/m2 1 x 500 sheets; A6-A3; Custom Sizes; 60-256g/m2 |
PAPER INPUT CAPACITY | 1,100 sheets / 3,600 sheets |
SYSTEM DIMENSIONS (W x D x H) | 571 x 661.5 x 786 mm |
SYSTEM WEIGHT | Approx. 70kg |
Copy/Print Speed A4 (Mono/Colour) | Simplex : – Bizhub C287i Up to 28/28ppm – Bizhub C227i Up to 22/22ppm Duplex : |
Autoduplex Speed A4 (Mono/Colour) | – Bizhub C287i Up to 28/28ppm – Bizhub C227i Up to 22/22ppm |
From an office hub to a partner that enhances your creativity
RESOLUTION | 7″ / 800 x 480 / 1024 x 600 |
PAPER TRAY INPUT | 1 x 500 sheets; A5-A3; Custom Sizes; 60-256g/m2 1 x 500 sheets; A6-A3; Custom Sizes; 60-256g/m2 |
PAPER INPUT CAPACITY | 1,100 sheets / 3,600 sheets |
SYSTEM DIMENSIONS (W x D x H) | 571 x 661.5 x 786 mm |
SYSTEM WEIGHT | Approx. 70kg |
Copy/Print Speed A4 (Mono/Colour) | – Simplex Up to 22/22ppm – Duplex Up to 22/22ppm |
Autoduplex Speed A4 (Mono/Colour) | Up to 22/22ppm |
Smarter Working with IoT-Enabled
COLOUR OR MONO | Colour |
OUTPUT SPEED (A4 PAGES PER MIN) | C: 36ppm / BW: 36ppm |
OUTPUT SIZE MAX | A6-SRA3 |
RECOMMENDED FOR | – Small-to-mid offices – Need of fast print speed – Advance color printing |
Smarter Working with IoT-Enabled
COLOUR OR MONO | Colour |
OUTPUT SPEED (A4 PAGES PER MIN) | C: 30ppm / BW: 30ppm |
OUTPUT SIZE MAX | A6-SRA3 |
RECOMMENDED FOR | – Small-to-mid offices – Need of fast print speed – Advance color printing |
Smarter Working with IoT-Enabled
COLOUR OR MONO | Colour |
OUTPUT SPEED (A4 PAGES PER MIN) | C: 25ppm / BW: 25ppm |
OUTPUT SIZE MAX | A6-SRA3 |
RECOMMENDED FOR | – Small-to-mid offices – Need of fast print speed – Advance color printing |
The bizhub printer delivers high-speed black and white output that economically meets the needs of busy offices. You’ll have exceptional speed with simple, office-friendly touch-and-swipe operation. It also features up to a 6,650-sheet paper capacity for high-volume applications.
Flexible and Easy to use
Reduce wasted power without sacrificing efficiency
Professional Quality Printing
Seamless Integration
Simple Business at Your Fingertips
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 22 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Low and Medium workgroups – Medium print volume |
Simple Business at Your Fingertips
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 20 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Low and Medium workgroups – Medium print volume |
Comprehensive Upgrade and Practical Choice
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 30 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Low and Medium workgroups – Medium print volume |
Comprehensive Upgrade and Practical Choice
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 22 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Low and Medium workgroups – Medium print volume |
Designed for high speed output
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 95 ppm |
OUTPUT SIZE MAX | SRA3 |
RECOMMENDED FOR | – Mid-to-large offices – High print volume – In house print room / center |
Designed for high speed output
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 75 ppm |
OUTPUT SIZE MAX | SRA3 |
RECOMMENDED FOR | – Mid-to-large offices – High print volume – In house print room / center |
A Powerful, Highly Productive Series
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 65 ppm |
OUTPUT SIZE MAX | SRA3 |
RECOMMENDED FOR | – Mid-to-large offices – High print volume with robust heavy-duty monochrome MFP |
A Powerful, Highly Productive Series
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 55 ppm |
OUTPUT SIZE MAX | SRA3 |
RECOMMENDED FOR | – Mid-to-large offices – High print volume with robust heavy-duty monochrome MFP |
A Powerful, Highly Productive Series
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 45 ppm |
OUTPUT SIZE MAX | SRA3 |
RECOMMENDED FOR | – Mid-to-large offices – High print volume with robust heavy-duty monochrome MFP |
Enhance Business Productivity
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 36 ppm |
OUTPUT SIZE MAX | SRA3 |
RECOMMENDED FOR | – Small-to-mid offices – Mid print volume with expandable finishing options |
Enhance Business Productivity
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 30 ppm |
OUTPUT SIZE MAX | SRA3 |
RECOMMENDED FOR | – Small-to-mid offices – Mid print volume with expandable finishing options |
Improve Eficiency
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 36 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Small-to-mid size offices – Business require information-sharing and document management solutions |
Improve Eficiency
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 28 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Small-to-mid size offices – Business require information-sharing and document management solutions |
For Small Medium Office
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 30 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Low and Medium workgroups – Medium print volume |
Productivity, Operability, Security
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 22 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Low and Medium workgroups – Medium print volume |
Productivity, Operability, Security
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 20 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Low and Medium workgroups – Medium print volume |
Economical, Eco-friendly, Easy to Use
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 16 ppm |
OUTPUT SIZE MAX | A3 |
RECOMMENDED FOR | – Small workgroups – Low print volume |
Introducing the new bizhub i-Series. Simple. Secure. Smarter. Blending simple operability and high-quality performance, the next generation IoT-enabled bizhub i-Series brings the connected office to a whole new level.
Simple
Secure
Productivity
Smarter
A great blend of speed and control to enable productivity.
COLOUR OR MONO | Mono |
OUTPUT SPEED (A4 PAGES PER MIN) | 40 ppm |
OUTPUT SIZE MAX | A4 |
RECOMMENDED FOR | – Small-to-mid offices |
Simple, Connected and Safe.
COLOUR OR MONO | Colour |
OUTPUT SPEED (A4 PAGES PER MIN) | C:40ppm / BW:40ppm |
OUTPUT SIZE MAX | A4 |
RECOMMENDED FOR | – Small-to-mid offices |
Simple, Connected and Safe.
COLOUR OR MONO | Colour |
OUTPUT SPEED (A4 PAGES PER MIN) | C:33ppm / BW:33ppm |
OUTPUT SIZE MAX | A4 |
RECOMMENDED FOR | – Small-to-mid offices |